Pages

Πληροφορίες

Powered by Blogger.

Σπουδάστε στην Αγγλία

Αν ενδιαφέρεστε για προπτυχιακές ή μεταπτυχιακές σπουδές στην Αγγλία, επισκεφθείτε τη σελίδα studiesinuk.net

Sunday, 14 April 2013

Law University Rankings

Σπουδές στην Αγγλία 
Law in the UK  -  www.studiesinuk.net


CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.Click here to read more
Entry Standards
Entry Standards
The average UCAS tariff score of new students under 21 years of age entering the University.Click here to read more
Research Assessment
Research Assessment
The average quality of the research undertaken in the University.Click here to read more
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.Click here to read more
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.Click here to read more
2013 2012
1 2 Cambridge581 2.80 88.0 100.0
2 3 Oxford4.3 603 3.00 88.0 98.0
3 1 London School of Economics4.1 551 3.10 87.0 96.1
4 4 University College London4.1 531 3.05 89.0 95.8
5 5 Durham4.1 542 2.90 81.0 93.6
6 6 Nottingham4.4 509 2.90 77.0 93.3
7 9 Edinburgh3.9 499 2.75 86.0 92.5
8 10 Glasgow3.9 513 2.60 87.0 92.3
9 11 King's College London3.9 519 2.55 80.0 91.1
10 14 Strathclyde3.7 468 2.65 89.0 91.0
11 8 Reading4.0 430 2.70 86.0 90.9
12 12 Bristol3.9 495 2.60 80.0 90.7
13 20 Aberdeen4.1 456 2.20 88.0 90.7
14 18 Birmingham4.0 474 2.65 79.0 90.4
15 16 Lancaster4.0 443 2.40 85.0 90.1
16 19 Warwick4.0 497 2.40 78.0 90.0
17 21 Southampton4.1 464 2.50 79.0 89.9
18 7 Queen Mary4.3 461 2.70 72.0 89.8
19 25 Exeter4.0 466 2.30 81.0 89.5
20 22 Sussex4.3 397 2.60 79.0 89.2
21 15 Newcastle4.4 441 2.25 73.0 88.4
22 31 Queen's, Belfast4.0 435 2.80 71.0 88.2
23 29 Cardiff3.9 445 2.80 71.0 88.2
24 23 Manchester3.7 452 2.50 80.0 88.0
25 27 Dundee4.3 427 2.55 68.0 87.9
26 13 SOAS3.9 414 2.35 79.0 87.4
27 24 Leeds4.1 426 2.55 71.0 87.3
28 17 Leicester4.1 406 2.20 77.0 87.1
29 28 Kent4.0 371 2.85 73.0 87.1
30 26 Sheffield3.8 444 2.50 71.0 86.6
31 35 Liverpool3.8 434 2.45 73.0 86.5
32 30 East Anglia3.8 424 2.25 75.0 86.2
33 32 Brunel3.9 366 2.45 77.0 86.0
34 33 Hull4.0 368 2.35 75.0 85.6
35 34 Surrey3.9 394 2.10 75.0 85.0
36 36 Oxford Brookes4.0 345 2.40 71.0 84.4
37 39 Stirling4.0 384 2.15 70.0 84.4
38 41 Swansea4.0 347 2.45 70.0 84.2
39 - York4.4 460 83.8
40 45 Robert Gordon3.9 338 1.50 85.0 83.7
41 37 Keele4.0 347 2.45 64.0 83.0
42 49 Westminster3.8 328 2.20 74.0 82.9
43 38 City3.6 372 2.10 72.0 82.9
44 43 Essex3.8 350 2.45 64.0 82.5
45 48 Manchester Metropolitan3.7 340 2.15 70.0 81.8
46 56 Abertay Dundee331 2.00 68.0 81.8
47 59 Hertfordshire4.1 310 2.15 65.0 81.8
48 50 Edinburgh Napier4.1 318 1.10 80.0 81.7
49 44 Nottingham Trent3.8 336 1.70 74.0 81.4
50 53 West of England, Bristol4.1 327 1.80 66.0 81.1
51 61 Lincoln4.2 323 1.60 67.0 81.0
52 54 Portsmouth3.8 323 2.10 64.0 80.6
53 60 Central Lancashire4.1 290 1.60 71.0 80.5
54 46 Salford4.0 368 1.75 60.0 80.4
55 40 Buckingham4.4 250 81.0 80.2
56 42 Aberystwyth3.8 306 2.05 65.0 80.0
57 51 Huddersfield4.0 312 78.0 79.7
58 65 Coventry4.2 311 1.15 69.0 79.7
59 55 Chester4.3 307 72.0 79.6
60 47 Glamorgan4.0 289 1.60 68.0 79.4
61 52 Northumbria4.1 351 69.0 79.1
62 67 Glasgow Caledonian3.8 392 1.50 57.0 79.0
63 63 Bournemouth3.6 337 1.25 71.0 78.7
64 64 East London4.0 205 2.20 65.0 78.7
65 70 Greenwich4.5 307 1.40 56.0 78.7
66 71 Sheffield Hallam3.9 319 1.40 62.0 78.2
67 62 Ulster3.9 313 2.65 44.0 78.1
68 72 Kingston3.8 306 1.50 65.0 78.1
69 58 De Montfort4.1 276 1.85 56.0 77.9
70 68 Staffordshire4.0 270 74.0 77.9
71 57 Birmingham City3.7 293 75.0 77.5
72 69 Middlesex3.9 228 1.65 65.0 77.0
73 66 Teesside4.1 294 63.0 76.4
74 80 Sunderland4.4 304 1.30 47.0 76.0
75 85 London Metropolitan3.7 223 1.55 64.0 75.6
76 78 Leeds Metropolitan3.7 296 64.0 75.2
77 81 Bolton3.7 220 72.0 75.0
78 77 St Mary's4.0 210 67.0 74.5
79 75 Derby4.2 272 55.0 74.5
80 82 Plymouth4.0 307 53.0 74.1
81 79 Brighton3.6 285 62.0 74.1
82 83 Bangor3.9 297 55.0 74.0
83 88 Bradford3.9 282 57.0 73.9
84 76 Anglia Ruskin4.1 258 55.0 73.7
85 90 Bedfordshire4.0 206 63.0 73.7
86 84 Liverpool John Moores4.0 281 53.0 73.5
87 74 Gloucestershire4.0 269 50.0 72.8
88 86 Edge Hill4.4 246 46.0 72.7
89 73 Buckinghamshire New3.8 246 72.7
90 87 London South Bank3.6 214 63.0 72.2
91 - Winchester3.4 286 72.0
92 91 West London3.7 250 55.0 72.0
93 89 Northampton4.0 234 48.0 71.2
94 93 Southampton Solent3.8 240 0.85 50.0 71.0
95 92 Canterbury Christ Church4.0 239 34.0 68.5
96 94 West of Scotland3.7 270 1.05 27.0 67.4
 

0 comments:

Post a Comment