Pharmacology & Pharmacy
Pharmacy in the UK
Pharmacy in the UK
| CUG Rank | University Name | Student Satisfaction | Entry Standards | Research Assessment | Graduate Prospects | Overall Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2012 | ||||||||||
| 1 | 1 | Nottingham | 3.9 | 461 | 3.10 | 98.0 | 100.0 | ||||
| 2 | 7 | Queen's, Belfast | 4.5 | 436 | 2.65 | 100.0 | 99.3 | ||||
| 3 | 2 | East Anglia | 4.5 | 419 | 2.55 | 99.0 | 97.5 | ||||
| 4 | 4 | Cardiff | 4.2 | 447 | 2.50 | 100.0 | 97.4 | ||||
| 5 | 3 | Bath | 3.9 | 462 | 2.70 | 95.0 | 96.9 | ||||
| 6 | 5 | Manchester | 3.8 | 434 | 2.95 | 94.0 | 96.4 | ||||
| 7 | 6 | Aston | 4.2 | 421 | 2.50 | 100.0 | 96.4 | ||||
| 8 | 10 | Strathclyde | 3.9 | 481 | 2.55 | 93.0 | 96.0 | ||||
| 9 | 12 | Cambridge | 4.2 | 629 | 83.0 | 95.2 | |||||
| 10 | 8 | King's College London | 4.2 | 421 | 2.55 | 93.0 | 95.0 | ||||
| 11 | 13 | Robert Gordon | 4.1 | 443 | 1.90 | 100.0 | 92.8 | ||||
| 12 | 31 | Dundee | 4.2 | 456 | 2.80 | 69.0 | 92.2 | ||||
| 13 | 11 | University College London | 3.9 | 470 | 2.85 | 69.0 | 91.7 | ||||
| 14 | 16 | Bradford | 4.1 | 351 | 2.50 | 96.0 | 91.5 | ||||
| 15 | 14 | Reading | 3.8 | 359 | 2.35 | 100.0 | 90.3 | ||||
| 16 | 19 | Leeds | 4.2 | 386 | 2.70 | 75.0 | 90.1 | ||||
| 17 | 20 | Bristol | 3.9 | 428 | 2.60 | 76.0 | 89.8 | ||||
| 18 | 17 | Brighton | 3.9 | 364 | 2.08 | 94.0 | 87.8 | ||||
| 19 | 25 | Portsmouth | 3.8 | 320 | 2.50 | 91.0 | 87.6 | ||||
| 20 | 35 | Keele | 4.3 | 366 | 100.0 | 87.5 | |||||
| 21 | 23 | Westminster | 4.1 | 2.10 | 87.4 | ||||||
| 22 | 26 | Sunderland | 4.1 | 409 | 1.50 | 96.0 | 87.3 | ||||
| 23 | 18 | Edinburgh | 3.8 | 3.20 | 60.0 | 87.3 | |||||
| 24 | 29 | Kent | 4.0 | 320 | 2.06 | 98.0 | 87.2 | ||||
| 25 | 28 | Hertfordshire | 4.2 | 334 | 2.15 | 87.0 | 86.6 | ||||
| 26 | 22 | Liverpool John Moores | 3.7 | 374 | 2.00 | 93.0 | 86.6 | ||||
| 27 | 21 | Ulster | 3.7 | 367 | 2.80 | 71.0 | 86.4 | ||||
| 28 | 15 | Liverpool | 4.1 | 364 | 2.55 | 71.0 | 86.3 | ||||
| 29 | 27 | De Montfort | 4.0 | 312 | 2.30 | 87.0 | 85.7 | ||||
| 30 | 33 | Nottingham Trent | 3.8 | 313 | 2.55 | 85.7 | |||||
| 31 | 32 | Huddersfield | 4.5 | 372 | 84.0 | ||||||
| 32 | 24 | Sheffield Hallam | 4.0 | 1.80 | 82.7 | ||||||
| 33 | 30 | Greenwich | 4.5 | 271 | 1.75 | 86.0 | 82.0 | ||||
| 34 | 34 | Glasgow | 3.9 | 424 | 74.0 | 81.7 | |||||
| 35 | 38 | Southampton | 3.5 | 416 | 79.0 | 80.5 | |||||
| 36 | 37 | Central Lancashire | 3.7 | 369 | 78.9 | ||||||
| 37 | 36 | Kingston | 3.8 | 297 | 1.85 | 72.0 | 77.4 | ||||
| 38 | - | Coventry | 4.2 | 284 | 77.0 | ||||||
| 39 | - | Glasgow Caledonian | 3.6 | 382 | 55.0 | 74.0 | |||||
| 40 | - | Queen Margaret | 3.8 | 257 | 72.6 | ||||||
| 41 | - | East London | 3.4 | 221 | 74.0 | 70.0 | |||||
| 42 | 39 | London Metropolitan | 3.8 | 209 | 37.0 | 62.5 | |||||

0 comments:
Post a Comment